Data
Source catalogue
Everything we publish is built from public United States government files. This is the complete list, with the edition of each file currently in use and the limits that most often cause it to be misread.
Why the limits are listed first-class. Most errors made with these files are not arithmetic errors. They come from reading a lender as an operator, an enrolled entity as an owner, or a suppressed cell as a zero. Each entry below names the specific misreading its dataset invites.
| Dataset | Publisher | Edition in use | Used by |
|---|---|---|---|
| CMS Provider Ownership Files | Centers for Medicare & Medicaid Services | 2026-07-27 | WhoOwnsCare |
| PECOS Enrollment | Centers for Medicare & Medicaid Services | 2026-07-27 | WhoOwnsCare |
| CMS Change of Ownership (CHOW) | Centers for Medicare & Medicaid Services | 2026-07-27 | WhoOwnsCare |
| HCRIS Cost Reports | Centers for Medicare & Medicaid Services | 2026-07-27 | WhoOwnsCare |
| U.S. Census Bureau: geography, demographics and business patterns | U.S. Census Bureau | ACS 5-year, latest release | Business Buyer Check |
| Bureau of Labor Statistics: employment and wages | U.S. Bureau of Labor Statistics | Latest QCEW and OEWS release | Business Buyer Check |
| Bureau of Economic Analysis: regional accounts | U.S. Bureau of Economic Analysis | Latest regional release | Business Buyer Check |
Licence
Every dataset listed is a work of the United States government and is in the public domain under usa.gov/government-works. That licence covers the source files. It does not cover our resolved output, which is separately licensed — see data licensing.
Independence
We are not endorsed by, affiliated with, or approved by any of the agencies listed here. Figures are reproduced from filings as submitted by filers and are not verified by us. How we classify what we publish.